Laminated friezes
Laminated entrance door friezes
Technical data
material | spruce | |
dimensions | 82 mm x 115/125/145 mm, 96mm x 115/125/145 mm length from 800 mm to 3000 mm | |
humidity | 12 % +2, -3 % maximum difference in the humidity of layers 3% |
|
gluing | PVAc glue D – 4 according to DIN EN 204 (STN EN 204) | |
texture | outer layer - radial/semi-radial timber middle layer – semi-radial and semi-tangencial timber |
|
finger-joints | in outer layer 250+ mm length allowed in center layer is 250+mm length allowed |
|
growth rings | maximum vertical distance 7 mm widths ratio of growth rings in finger-jointed layers is a maximum of 1:1,5 ( does not apply for layer B) |
|
glued joints | unglued joints are not allowed glued gap allowed up to 0,1 mm strength of finger-joint - 75 % of fold in the wood |
|
Quality conditions |
Middle layer
Outer Layer
Fix layer
|